Usage Statistics for yeahgday.com

Summary Period: February 2003
Generated 01-Mar-2003 04:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 3179
Total Files 2493
Total Pages 429
Total Visits 136
Total KBytes 9664
Total Unique Sites 83
Total Unique URLs 73
Total Unique Referrers 29
Total Unique User Agents 38
. Avg Max
Hits per Hour 4 650
Hits per Day 113 653
Files per Day 89 652
Pages per Day 15 39
Visits per Day 4 17
KBytes per Day 345 2821
Hits by Response Code
Code 200 - OK 2493
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 302 - Found 8
Code 304 - Not Modified 623
Code 404 - Not Found 49

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 119 3.74% 99 3.97% 28 6.53% 9 6.62% 7 8.43% 2821 29.19%
2 5 0.16% 5 0.20% 5 1.17% 4 2.94% 1 1.20% 48 0.50%
3 47 1.48% 29 1.16% 7 1.63% 3 2.21% 3 3.61% 107 1.10%
4 397 12.49% 88 3.53% 37 8.62% 14 10.29% 12 14.46% 471 4.88%
5 81 2.55% 80 3.21% 16 3.73% 4 2.94% 3 3.61% 234 2.42%
6 86 2.71% 78 3.13% 35 8.16% 2 1.47% 2 2.41% 327 3.38%
7 27 0.85% 20 0.80% 20 4.66% 17 12.50% 14 16.87% 120 1.24%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 23 0.72% 23 0.92% 3 0.70% 1 0.74% 1 1.20% 66 0.69%
10 163 5.13% 17 0.68% 19 4.43% 9 6.62% 10 12.05% 162 1.68%
11 9 0.28% 6 0.24% 6 1.40% 6 4.41% 7 8.43% 32 0.33%
12 98 3.08% 98 3.93% 37 8.62% 5 3.68% 5 6.02% 371 3.84%
13 73 2.30% 70 2.81% 8 1.86% 4 2.94% 5 6.02% 184 1.91%
14 34 1.07% 27 1.08% 8 1.86% 8 5.88% 7 8.43% 91 0.95%
15 35 1.10% 27 1.08% 9 2.10% 8 5.88% 8 9.64% 83 0.86%
16 18 0.57% 17 0.68% 3 0.70% 2 1.47% 3 3.61% 55 0.57%
17 33 1.04% 33 1.32% 6 1.40% 4 2.94% 4 4.82% 85 0.88%
18 56 1.76% 54 2.17% 15 3.50% 2 1.47% 2 2.41% 170 1.76%
19 300 9.44% 300 12.03% 16 3.73% 2 1.47% 2 2.41% 638 6.60%
20 653 20.54% 652 26.15% 37 8.62% 4 2.94% 3 3.61% 1394 14.42%
21 2 0.06% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 1 0.01%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 443 13.94% 443 17.77% 23 5.36% 1 0.74% 1 1.20% 1008 10.43%
24 24 0.75% 21 0.84% 3 0.70% 3 2.21% 5 6.02% 63 0.65%
25 183 5.76% 60 2.41% 26 6.06% 4 2.94% 5 6.02% 238 2.47%
26 118 3.71% 110 4.41% 39 9.09% 14 10.29% 3 3.61% 547 5.66%
27 38 1.20% 24 0.96% 8 1.86% 2 1.47% 2 2.41% 82 0.84%
28 114 3.59% 112 4.49% 15 3.50% 4 2.94% 4 4.82% 267 2.76%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.16% 0 4 0.16% 0 4 0.93% 1 31 0.32%
1 0 1 0.03% 0 1 0.04% 0 1 0.23% 1 16 0.16%
2 0 1 0.03% 0 1 0.04% 0 1 0.23% 0 9 0.10%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 9 0.28% 0 7 0.28% 0 7 1.63% 2 51 0.53%
5 1 50 1.57% 1 49 1.97% 0 11 2.56% 5 133 1.38%
6 0 6 0.19% 0 3 0.12% 0 5 1.17% 1 29 0.30%
7 1 32 1.01% 1 28 1.12% 0 4 0.93% 2 52 0.54%
8 1 53 1.67% 1 48 1.93% 0 21 4.90% 6 167 1.73%
9 1 50 1.57% 1 39 1.56% 0 6 1.40% 4 125 1.30%
10 0 9 0.28% 0 6 0.24% 0 6 1.40% 2 44 0.45%
11 5 145 4.56% 5 141 5.66% 1 38 8.86% 106 2963 30.66%
12 3 103 3.24% 2 71 2.85% 1 47 10.96% 14 382 3.95%
13 2 67 2.11% 1 51 2.05% 0 16 3.73% 7 183 1.89%
14 6 174 5.47% 1 54 2.17% 0 18 4.20% 7 196 2.03%
15 2 58 1.82% 2 58 2.33% 0 9 2.10% 6 168 1.74%
16 17 483 15.19% 17 478 19.17% 1 40 9.32% 43 1196 12.37%
17 0 20 0.63% 0 15 0.60% 0 15 3.50% 5 151 1.56%
18 25 702 22.08% 25 700 28.08% 1 48 11.19% 56 1564 16.18%
19 11 309 9.72% 5 149 5.98% 1 29 6.76% 17 479 4.95%
20 5 155 4.88% 2 62 2.49% 0 19 4.43% 8 217 2.25%
21 13 370 11.64% 6 177 7.10% 1 52 12.12% 24 680 7.04%
22 13 373 11.73% 12 349 14.00% 1 30 6.99% 29 817 8.45%
23 0 4 0.13% 0 2 0.08% 0 2 0.47% 0 11 0.12%

Top 25 of 73 Total URLs
# Hits KBytes URL
1 133 4.18% 778 8.06% /
2 49 1.54% 758 7.84% /rants.php
3 36 1.13% 334 3.46% /friends.php
4 31 0.98% 129 1.33% /about.php
5 31 0.98% 113 1.17% /play.php
6 27 0.85% 160 1.66% /work.php
7 22 0.69% 125 1.30% /family.php
8 18 0.57% 62 0.64% /links.php
9 13 0.41% 66 0.68% /html.php
10 11 0.35% 56 0.58% /php.php
11 10 0.31% 51 0.52% /ccs.php
12 8 0.25% 41 0.42% /sites.php
13 4 0.13% 67 0.69% /mall/default.php
14 3 0.09% 57 0.59% /mall/login.php
15 2 0.06% 32 0.33% /mall/conditions.php
16 2 0.06% 32 0.33% /mall/contact_us.php
17 2 0.06% 31 0.32% /mall/reviews.php
18 2 0.06% 31 0.33% /mall/shopping_cart.php
19 1 0.03% 13 0.13% /mall/advanced_search.php
20 1 0.03% 16 0.16% /mall/default.php/cPath/25
21 1 0.03% 16 0.16% /mall/default.php/cPath/26
22 1 0.03% 16 0.16% /mall/default.php/cPath/27
23 1 0.03% 16 0.16% /mall/default.php/cPath/28
24 1 0.03% 16 0.16% /mall/privacy.php
25 1 0.03% 16 0.16% /mall/shipping.php

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 133 4.18% 778 8.06% /
2 49 1.54% 758 7.84% /rants.php
3 36 1.13% 334 3.46% /friends.php
4 27 0.85% 160 1.66% /work.php
5 31 0.98% 129 1.33% /about.php
6 22 0.69% 125 1.30% /family.php
7 31 0.98% 113 1.17% /play.php
8 4 0.13% 67 0.69% /mall/default.php
9 13 0.41% 66 0.68% /html.php
10 18 0.57% 62 0.64% /links.php

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 133 4.18% 54 41.54% /
2 49 1.54% 15 11.54% /rants.php
3 36 1.13% 11 8.46% /friends.php
4 31 0.98% 7 5.38% /about.php
5 13 0.41% 6 4.62% /html.php
6 10 0.31% 4 3.08% /ccs.php
7 22 0.69% 4 3.08% /family.php
8 8 0.25% 4 3.08% /sites.php
9 18 0.57% 3 2.31% /links.php
10 11 0.35% 3 2.31% /php.php

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 133 4.18% 33 25.38% /
2 49 1.54% 20 15.38% /rants.php
3 36 1.13% 12 9.23% /friends.php
4 31 0.98% 7 5.38% /about.php
5 22 0.69% 7 5.38% /family.php
6 13 0.41% 7 5.38% /html.php
7 18 0.57% 6 4.62% /links.php
8 31 0.98% 6 4.62% /play.php
9 10 0.31% 5 3.85% /ccs.php
10 27 0.85% 4 3.08% /work.php

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 1467 46.15% 1467 58.84% 3181 32.92% 5 3.68% c17805.rivrw1.nsw.optusnet.com.au
2 164 5.16% 46 1.85% 140 1.45% 1 0.74% ool-182e8b0a.dyn.optonline.net
3 147 4.62% 9 0.36% 104 1.08% 3 2.21% myoon0.connect.com.au
4 138 4.34% 45 1.81% 200 2.07% 3 2.21% cpe-144-136-195-56.sa.bigpond.net.au
5 92 2.89% 92 3.69% 238 2.46% 3 2.21% proxy02.syd.iprimus.net.au
6 84 2.64% 78 3.13% 326 3.38% 1 0.74% 202.129.117.194
7 73 2.30% 7 0.28% 65 0.67% 4 2.94% mygore0.connect.com.au
8 72 2.26% 8 0.32% 100 1.03% 3 2.21% myangup0.connect.com.au
9 65 2.04% 47 1.89% 135 1.40% 1 0.74% p23n18.ruraltel.net
10 61 1.92% 61 2.45% 212 2.19% 1 0.74% cpe-144-136-196-119.sa.bigpond.net.au
11 54 1.70% 54 2.17% 170 1.75% 1 0.74% cpe-203-45-96-104.nsw.bigpond.net.au
12 54 1.70% 3 0.12% 26 0.27% 2 1.47% myalla0.connect.com.au
13 49 1.54% 2 0.08% 20 0.21% 2 1.47% mytee0.connect.com.au
14 46 1.45% 45 1.81% 134 1.39% 1 0.74% proxy03.syd.iprimus.net.au
15 40 1.26% 40 1.60% 98 1.02% 1 0.74% filterproxy1.syd.ops.aspac.uu.net
16 36 1.13% 23 0.92% 76 0.79% 1 0.74% limonite.sge.net
17 32 1.01% 26 1.04% 153 1.58% 5 3.68% cr047r01-2.sac2.fastsearch.net
18 32 1.01% 32 1.28% 74 0.77% 1 0.74% dial-216-163-96-157.nefcom.net
19 29 0.91% 27 1.08% 47 0.48% 1 0.74% host-41.aasd.clients.athenet.net
20 29 0.91% 29 1.16% 51 0.52% 1 0.74% ny-lockport1-303.buf.adelphia.net
21 29 0.91% 29 1.16% 53 0.54% 1 0.74% proxyout5.maricopa.gov
22 29 0.91% 29 1.16% 69 0.71% 1 0.74% syd-ts11-2600-125.tpgi.com.au
23 27 0.85% 23 0.92% 300 3.11% 12 8.82% egspd401.teoma.com
24 25 0.79% 18 0.72% 65 0.67% 1 0.74% tasman13.lnk.telstra.net
25 23 0.72% 23 0.92% 66 0.69% 1 0.74% pd3229b.tokynt01.ap.so-net.ne.jp
26 22 0.69% 22 0.88% 66 0.69% 1 0.74% proxy.ea.gov.au
27 22 0.69% 22 0.88% 63 0.65% 1 0.74% proxy3.tpgi.com.au
28 21 0.66% 21 0.84% 49 0.51% 1 0.74% pcp01398975pcs.walngs01.pa.comcast.net
29 20 0.63% 19 0.76% 40 0.41% 1 0.74% 64.210.196.195
30 20 0.63% 20 0.80% 40 0.42% 1 0.74% d150-14-117.home.cgocable.net

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1467 46.15% 1467 58.84% 3181 32.92% 5 3.68% c17805.rivrw1.nsw.optusnet.com.au
2 3 0.09% 3 0.12% 1251 12.94% 0 0.00% scf8.wc.optusnet.com.au
3 3 0.09% 3 0.12% 1247 12.90% 0 0.00% scf7.wc.optusnet.com.au
4 84 2.64% 78 3.13% 326 3.38% 1 0.74% 202.129.117.194
5 27 0.85% 23 0.92% 300 3.11% 12 8.82% egspd401.teoma.com
6 92 2.89% 92 3.69% 238 2.46% 3 2.21% proxy02.syd.iprimus.net.au
7 61 1.92% 61 2.45% 212 2.19% 1 0.74% cpe-144-136-196-119.sa.bigpond.net.au
8 138 4.34% 45 1.81% 200 2.07% 3 2.21% cpe-144-136-195-56.sa.bigpond.net.au
9 54 1.70% 54 2.17% 170 1.75% 1 0.74% cpe-203-45-96-104.nsw.bigpond.net.au
10 32 1.01% 26 1.04% 153 1.58% 5 3.68% cr047r01-2.sac2.fastsearch.net

Top 29 of 29 Total Referrers
# Hits Referrer
1 960 30.20% http://www.yeahgday.com/
2 472 14.85% http://www.yeahgday.com/rants.php
3 368 11.58% - (Direct Request)
4 241 7.58% http://www.yeahgday.com/work.php
5 222 6.98% http://www.yeahgday.com/friends.php
6 221 6.95% http://www.yeahgday.com/index.php
7 218 6.86% http://www.yeahgday.com/about.php
8 208 6.54% http://www.yeahgday.com/play.php
9 122 3.84% http://www.yeahgday.com/family.php
10 63 1.98% http://www.yeahgday.com/links.php
11 38 1.20% http://www.yeahgday.com/php.php
12 6 0.19% http://uk.f123.mail.yahoo.com/ym/ShowLetter
13 6 0.19% http://www.yeahgday.com/sites.php
14 4 0.13% http://www.google.com.au/search
15 3 0.09% http://images.google.com/imgres
16 3 0.09% http://www.google.com/search
17 3 0.09% http://www.yeahgday.com/ccs.php
18 3 0.09% http://www.yeahgday.com/html.php
19 3 0.09% http://www4.tpgi.com.au/lroache/Profile/Friends/Christian.htm
20 2 0.06% http://auto.search.msn.com/results.asp
21 2 0.06% http://images.google.ca/imgres
22 2 0.06% http://www.pinballcompendium.com/photos.php
23 2 0.06% http://www.whois.sc/
24 2 0.06% http://www.yeahgday.com
25 1 0.03% http://ixquick.com/do/clickthrough.pl
26 1 0.03% http://www.cronullachurch.org/index.php
27 1 0.03% http://www.google.ca/search
28 1 0.03% http://www.virtual-private-server.com/
29 1 0.03% http://www.yeahgday.com/mall/account.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% lauren roache
2 1 14.29% christian .gif
3 1 14.29% christian web developer
4 1 14.29% evil genius gif
5 1 14.29% neighbors australia soap opera
6 1 14.29% trent hayes

Top 15 of 38 Total User Agents
# Hits User Agent
1 1723 54.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 395 12.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 164 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
4 113 3.55% Mozilla/3.01 (compatible;)
5 88 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 69 2.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 61 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 58 1.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
9 54 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 32 1.01% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
11 32 1.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.8) Gecko/20020
12 30 0.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 29 0.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
14 29 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 27 0.85% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)

Usage by Country for February 2003

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2334 73.42% 1874 75.17% 7179 74.28% Australia
2 494 15.54% 330 13.24% 937 9.69% Network
3 134 4.22% 123 4.93% 522 5.41% Unresolved/Unknown
4 133 4.18% 87 3.49% 791 8.18% US Commercial
5 29 0.91% 29 1.16% 53 0.54% US Government
6 23 0.72% 23 0.92% 66 0.69% Japan
7 15 0.47% 15 0.60% 36 0.37% Canada
8 12 0.38% 8 0.32% 56 0.58% US Educational
9 3 0.09% 3 0.12% 19 0.20% Seychelles
10 1 0.03% 0 0.00% 0 0.00% Malaysia
11 1 0.03% 1 0.04% 6 0.06% Netherlands


Generated by Webalizer Version 2.01