Usage Statistics for yeahgday.com

Summary Period: July 2002
Generated 25-Jul-2002 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2002
Total Hits 2431
Total Files 1194
Total Pages 606
Total Visits 77
Total KBytes 6008
Total Unique Sites 35
Total Unique URLs 161
Total Unique Referrers 36
Total Unique Usernames 1
Total Unique User Agents 23
. Avg Max
Hits per Hour 4 211
Hits per Day 101 732
Files per Day 49 373
Pages per Day 25 241
Visits per Day 3 19
KBytes per Day 250 3101
Hits by Response Code
Code 200 - OK 1194
Code 301 - Moved Permanently 9
Code 302 - Found 44
Code 304 - Not Modified 1122
Code 401 - Unauthorized 3
Code 403 - Forbidden 17
Code 404 - Not Found 42

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 10 0.41% 1 0.08% 1 0.17% 1 1.30% 1 2.86% 2 0.04%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 64 2.63% 41 3.43% 43 7.10% 3 3.90% 1 2.86% 53 0.88%
4 20 0.82% 14 1.17% 2 0.33% 2 2.60% 2 5.71% 39 0.65%
5 2 0.08% 1 0.08% 1 0.17% 1 1.30% 1 2.86% 3 0.04%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 24 0.99% 20 1.68% 2 0.33% 2 2.60% 6 17.14% 57 0.95%
8 174 7.16% 78 6.53% 30 4.95% 8 10.39% 9 25.71% 223 3.71%
9 77 3.17% 67 5.61% 21 3.47% 6 7.79% 9 25.71% 199 3.32%
10 732 30.11% 199 16.67% 104 17.16% 19 24.68% 9 25.71% 598 9.96%
11 278 11.44% 135 11.31% 53 8.75% 5 6.49% 5 14.29% 423 7.04%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 27 1.11% 27 2.26% 7 1.16% 4 5.19% 4 11.43% 73 1.22%
15 18 0.74% 18 1.51% 1 0.17% 1 1.30% 1 2.86% 34 0.56%
16 236 9.71% 54 4.52% 15 2.48% 2 2.60% 2 5.71% 152 2.53%
17 540 22.21% 373 31.24% 241 39.77% 11 14.29% 7 20.00% 3101 51.61%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 118 4.85% 77 6.45% 63 10.40% 7 9.09% 7 20.00% 817 13.60%
23 70 2.88% 50 4.19% 18 2.97% 3 3.90% 3 8.57% 156 2.59%
24 40 1.65% 39 3.27% 4 0.66% 2 2.60% 2 5.71% 77 1.28%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 0.58% 0 14 1.17% 0 6 0.99% 2 39 0.66%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 0.08% 0 1 0.08% 0 1 0.17% 0 3 0.04%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 37 1.52% 1 27 2.26% 0 5 0.83% 2 60 1.00%
7 8 208 8.56% 2 59 4.94% 1 41 6.77% 14 331 5.50%
8 9 229 9.42% 3 73 6.11% 1 37 6.11% 9 208 3.46%
9 10 245 10.08% 4 96 8.04% 1 42 6.93% 12 289 4.82%
10 7 173 7.12% 0 17 1.42% 0 15 2.48% 3 71 1.19%
11 2 50 2.06% 1 41 3.43% 0 12 1.98% 5 113 1.88%
12 7 174 7.16% 4 102 8.54% 1 43 7.10% 10 251 4.18%
13 1 35 1.44% 0 6 0.50% 0 6 0.99% 1 17 0.28%
14 3 88 3.62% 2 60 5.03% 0 20 3.30% 8 187 3.11%
15 4 96 3.95% 2 48 4.02% 0 23 3.80% 5 121 2.01%
16 6 149 6.13% 1 38 3.18% 0 11 1.82% 4 107 1.78%
17 7 190 7.82% 2 68 5.70% 0 18 2.97% 8 191 3.18%
18 5 125 5.14% 4 115 9.63% 2 67 11.06% 33 787 13.10%
19 2 57 2.34% 1 38 3.18% 0 13 2.15% 4 102 1.69%
20 4 105 4.32% 3 72 6.03% 2 49 8.09% 33 789 13.14%
21 9 220 9.05% 6 150 12.56% 4 115 18.98% 57 1367 22.75%
22 9 217 8.93% 6 152 12.73% 3 73 12.05% 39 931 15.49%
23 0 17 0.70% 0 17 1.42% 0 9 1.49% 2 46 0.77%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 120 4.94% 381 6.35% /
2 37 1.52% 30 0.50% /mail.php
3 33 1.36% 130 2.16% /about.php
4 33 1.36% 606 10.08% /admin/configuration.php
5 31 1.28% 103 1.72% /rants.php
6 29 1.19% 605 10.07% /admin/modules.php
7 29 1.19% 143 2.38% /friends.php
8 28 1.15% 111 1.85% /work.php
9 26 1.07% 354 5.88% /admin/manufacturers.php
10 26 1.07% 128 2.14% /family.php
11 21 0.86% 68 1.14% /links.php
12 19 0.78% 215 3.58% /admin/categories.php
13 19 0.78% 252 4.19% /admin/orders.php
14 14 0.58% 221 3.68% /mall/default.php
15 6 0.25% 11 0.18% /admin/includes/stylesheet.css
16 6 0.25% 3 0.06% /mall/
17 6 0.25% 13 0.22% /mall/stylesheet.css
18 5 0.21% 60 1.00% /admin/customers.php
19 5 0.21% 75 1.25% /mall/default.php/cPath/27
20 4 0.16% 95 1.57% /admin/zones.php
21 3 0.12% 16 0.27% /_newform.php
22 3 0.12% 46 0.77% /admin/
23 3 0.12% 45 0.76% /mall/default.php/cPath/28
24 2 0.08% 21 0.34% /admin/banner_manager.php
25 2 0.08% 1 0.02% /admin/includes/general.js
26 2 0.08% 57 0.95% /admin/products_attributes.php
27 2 0.08% 31 0.51% /mall/default.php/cPath/25
28 2 0.08% 31 0.51% /mall/default.php/cPath/26
29 1 0.04% 9 0.16% /admin/backup.php
30 1 0.04% 25 0.41% /admin/countries.php

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 33 1.36% 606 10.08% /admin/configuration.php
2 29 1.19% 605 10.07% /admin/modules.php
3 120 4.94% 381 6.35% /
4 26 1.07% 354 5.88% /admin/manufacturers.php
5 19 0.78% 252 4.19% /admin/orders.php
6 14 0.58% 221 3.68% /mall/default.php
7 19 0.78% 215 3.58% /admin/categories.php
8 29 1.19% 143 2.38% /friends.php
9 33 1.36% 130 2.16% /about.php
10 26 1.07% 128 2.14% /family.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 120 4.94% 54 73.97% /
2 33 1.36% 4 5.48% /about.php
3 29 1.19% 3 4.11% /admin/modules.php
4 26 1.07% 2 2.74% /family.php
5 29 1.19% 2 2.74% /friends.php
6 28 1.15% 2 2.74% /work.php
7 33 1.36% 1 1.37% /admin/configuration.php
8 26 1.07% 1 1.37% /admin/manufacturers.php
9 21 0.86% 1 1.37% /links.php
10 37 1.52% 1 1.37% /mail.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 120 4.94% 36 48.65% /
2 21 0.86% 6 8.11% /links.php
3 31 1.28% 5 6.76% /rants.php
4 33 1.36% 4 5.41% /about.php
5 28 1.15% 4 5.41% /work.php
6 33 1.36% 3 4.05% /admin/configuration.php
7 37 1.52% 3 4.05% /mail.php
8 6 0.25% 3 4.05% /mall/
9 19 0.78% 2 2.70% /admin/categories.php
10 29 1.19% 2 2.70% /admin/modules.php

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 550 22.62% 89 7.45% 271 4.51% 6 7.79% 203.166.80.38
2 345 14.19% 117 9.80% 1058 17.62% 6 7.79% myoon0.connect.com.au
3 218 8.97% 98 8.21% 878 14.61% 7 9.09% mygore0.connect.com.au
4 186 7.65% 96 8.04% 650 10.82% 6 7.79% myangup0.connect.com.au
5 145 5.96% 67 5.61% 189 3.14% 3 3.90% 203.166.80.36
6 141 5.80% 51 4.27% 382 6.36% 6 7.79% mytee0.connect.com.au
7 112 4.61% 58 4.86% 446 7.42% 7 9.09% myalla0.connect.com.au
8 98 4.03% 54 4.52% 172 2.86% 3 3.90% cpe-144-132-165-149.nsw.bigpond.net.au
9 78 3.21% 58 4.86% 142 2.37% 2 2.60% 202.129.117.194
10 77 3.17% 59 4.94% 162 2.69% 3 3.90% proxy1.tpgi.com.au
11 64 2.63% 41 3.43% 53 0.88% 3 3.90% cpe-144-132-163-186.nsw.bigpond.net.au
12 55 2.26% 55 4.61% 175 2.91% 3 3.90% 203.166.80.41
13 41 1.69% 38 3.18% 121 2.01% 1 1.30% 203.166.80.37
14 41 1.69% 38 3.18% 554 9.23% 1 1.30% 63.148.99.229
15 29 1.19% 29 2.43% 83 1.39% 1 1.30% ce1-syd.netspace.net.au
16 28 1.15% 28 2.35% 82 1.36% 1 1.30% 1cust167.tnt10.syd2.da.uu.net
17 27 1.11% 27 2.26% 75 1.24% 1 1.30% c17249.rivrw1.nsw.optusnet.com.au
18 26 1.07% 26 2.18% 75 1.25% 1 1.30% 203.166.80.35
19 21 0.86% 20 1.68% 40 0.66% 1 1.30% syd-ts11-2600-088.tpgi.com.au
20 19 0.78% 19 1.59% 37 0.62% 1 1.30% scf7.wc.optusnet.com.au
21 18 0.74% 18 1.51% 34 0.56% 1 1.30% 203.23.120.98
22 17 0.70% 15 1.26% 42 0.70% 1 1.30% cpe-144-132-184-110.nsw.bigpond.net.au
23 17 0.70% 17 1.42% 46 0.77% 1 1.30% proxy2.tpgi.com.au
24 14 0.58% 14 1.17% 39 0.66% 1 1.30% c16683.livrp1.nsw.optusnet.com.au
25 12 0.49% 12 1.01% 34 0.56% 1 1.30% cache6.ihug.com.au
26 10 0.41% 10 0.84% 26 0.44% 1 1.30% cache5.ihug.com.au
27 10 0.41% 10 0.84% 46 0.77% 1 1.30% juniks.org
28 10 0.41% 10 0.84% 29 0.48% 1 1.30% proxy2.rdc1.nsw.optushome.com.au
29 9 0.37% 9 0.75% 28 0.47% 1 1.30% proxy.telpacific.com.au
30 4 0.16% 4 0.34% 9 0.15% 1 1.30% cache7.ihug.com.au

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 345 14.19% 117 9.80% 1058 17.62% 6 7.79% myoon0.connect.com.au
2 218 8.97% 98 8.21% 878 14.61% 7 9.09% mygore0.connect.com.au
3 186 7.65% 96 8.04% 650 10.82% 6 7.79% myangup0.connect.com.au
4 41 1.69% 38 3.18% 554 9.23% 1 1.30% 63.148.99.229
5 112 4.61% 58 4.86% 446 7.42% 7 9.09% myalla0.connect.com.au
6 141 5.80% 51 4.27% 382 6.36% 6 7.79% mytee0.connect.com.au
7 550 22.62% 89 7.45% 271 4.51% 6 7.79% 203.166.80.38
8 145 5.96% 67 5.61% 189 3.14% 3 3.90% 203.166.80.36
9 55 2.26% 55 4.61% 175 2.91% 3 3.90% 203.166.80.41
10 98 4.03% 54 4.52% 172 2.86% 3 3.90% cpe-144-132-165-149.nsw.bigpond.net.au

Top 30 of 36 Total Referrers
# Hits Referrer
1 707 29.08% http://www.yeahgday.com/
2 192 7.90% - (Direct Request)
3 190 7.82% http://www.yeahgday.com/rants.php
4 169 6.95% http://www.yeahgday.com
5 141 5.80% http://www.yeahgday.com/about.php
6 119 4.90% http://www.yeahgday.com/family.php
7 111 4.57% http://www.yeahgday.com/work.php
8 101 4.15% http://www.yeahgday.com/index.php
9 97 3.99% http://www.yeahgday.com/friends.php
10 87 3.58% http://www.yeahgday.com/links.php
11 84 3.46% http://www.yeahgday.com/admin/modules.php
12 78 3.21% http://www.yeahgday.com/mall/default.php
13 49 2.02% http://www.yeahgday.com/admin/manufacturers.php
14 46 1.89% http://www.yeahgday.com/admin/categories.php
15 43 1.77% http://www.yeahgday.com/admin/configuration.php
16 32 1.32% http://www.yeahgday.com/admin/
17 30 1.23% http://www.yeahgday.com/admin/orders.php
18 27 1.11% http://www.yeahgday.com/_newform.php
19 23 0.95% http://www.yeahgday.com/mall/
20 22 0.90% http://www.pornolize.com/cgi-bin/pornolize2/pornolize2.cgi
21 13 0.53% http://www.yeahgday.com/mall/default.php/cPath/27
22 12 0.49% http://www.yeahgday.com/admin/customers.php
23 8 0.33% http://www.yeahgday.com/mall/default.php/cPath/28
24 7 0.29% http://www.cronullachurch.org/
25 7 0.29% http://www.yeahgday.com/admin/products_attributes.php
26 7 0.29% http://www4.tpgi.com.au/lroache/Profile/Friends/Christian.htm
27 5 0.21% http://www.cronullachurch.org
28 5 0.21% http://www.yeahgday.com/admin/zones.php
29 4 0.16% http://www.globalcomm.ws/732660691232/index.php
30 3 0.12% http://www.yeahgday.com/admin/banner_manager.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 106 4.36% 97 8.12% 909 15.13% 1 1.30% gimli

Top 15 of 23 Total User Agents
# Hits User Agent
1 1002 41.22% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 550 22.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
3 204 8.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 115 4.73% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 98 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; A
6 64 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 58 2.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 55 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 46 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 45 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 41 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 29 1.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .
13 27 1.11% Mozilla/3.01 (compatible;)
14 27 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
15 27 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSOCD; Q31

Usage by Country for July 2002

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1435 59.03% 765 64.07% 4312 71.77% Australia
2 955 39.28% 390 32.66% 1565 26.04% Unresolved/Unknown
3 29 1.19% 28 2.35% 82 1.37% Network
4 10 0.41% 10 0.84% 46 0.77% Non-Profit Organization
5 2 0.08% 1 0.08% 3 0.04% US Commercial


Generated by Webalizer Version 2.01